Hotels · Paris — 4th arrondissement
Hotels in the 4th arrondissement, Paris: average prices — and the apartment alternative
Median prices observed across 31 hotels — and the honest alternative: a whole apartment with hotel services, booked direct.
The table below is not advertising: it is what 31 hotels in Paris — 4th arrondissement actually cost, measured on public booking channels (July 14, 2026). Median nightly rate: 287 €. Use it to know a fair price — whether you book a hotel or choose the alternative below.
Average hotel price in Paris — 4th arrondissement, by category
| Category | Hotels | Median price / night | Avg rating |
|---|---|---|---|
| ★★★★ 4 stars | 5 | 408 € | 8.6 |
| ★★★ 3 stars | 20 | 271 € | 8.2 |
| Unclassified | 3 | 309 € | 8 |
The alternative: an apartment with hotel services
On average 68% cheaper than a hotel stay for the same number of guests.
For the median price of a hotel room in Paris (287 €/night), a whole Lavie Maison apartment gives you a living room, a kitchen and hotel-grade service — cleaning, quality linens, self check-in, a team available 7 days a week. Booked direct, up to 10% below Airbnb & Booking prices.
Lavie Maison: Marais Studio Gem
Le Marais
Lavie Maison House in the Marais Family with terrace
Le Marais
Lavie Maison : Marais & Historic & Central
Le Marais
See all our Paris apartments →
Read our full comparison: apartment or hotel in Paris? →
Method: one hotel room hosts 2 guests, so an apartment for N guests is compared with the rooms needed at the median rate on this page (287 €/night), against the apartment’s "from" price. Shown only when the saving is clear-cut.
All hotels in Paris — 4th arrondissement, best-rated first
| Hotel | Stars | Avg rating | Reviews | Median price / night | Our take |
|---|---|---|---|---|---|
| La Finca Hôtel & Spa | ★★★ | 8.9 | 1,247 | 322 € | Guests love it — 8.9/10 over 1,247 reviews. Priced above comparable 3-star addresses. |
| SO/ Paris Hotel | ★★★★★ | 9 | 1,146 | 630 € | One of the safest picks here: 9/10 across 1,146 guest reviews. |
| Hôtel De La Herse d'Or | ★★★ | 8.3 | 2,018 | 259 € | A solid, well-rated address (8.3/10). Priced above comparable 3-star addresses. |
| Hôtel Le Presbytère | ★★★ | 9.2 | 883 | 357 € | One of the safest picks here: 9.2/10 across 883 guest reviews. Priced above comparable 3-star addresses. |
| Hotel Rivoli | — | 7.9 | 2,548 | 160 € | A solid, well-rated address (7.9/10). |
| Hotel Saint-Louis Marais | ★★★ | 8.8 | 1,020 | 307 € | Guests love it — 8.8/10 over 1,020 reviews. Priced above comparable 3-star addresses. |
| Hôtel De Nice | ★★★ | 8.2 | 1,682 | 250 € | A solid, well-rated address (8.2/10). Priced above comparable 3-star addresses. |
| Hotel L de Lutece - Notre-Dame | ★★★★ | 8.9 | 899 | 346 € | Guests love it — 8.9/10 over 899 reviews. Priced above comparable 4-star addresses. |
| Hôtel Duo | ★★★★ | 8.5 | 1,214 | 361 € | Guests love it — 8.5/10 over 1,214 reviews. Priced above comparable 4-star addresses. |
| Hotel Saint-Louis en L'Isle - Notre-Dame | ★★★ | 8.9 | 879 | 366 € | Guests love it — 8.9/10 over 879 reviews. Priced above comparable 3-star addresses. |
Show the 21 other hotels
| Hotel | Stars | Avg rating | Reviews | Median price / night | Our take |
|---|---|---|---|---|---|
| Grand Hôtel Malher | ★★★ | 8.7 | 1,012 | 296 € | Guests love it — 8.7/10 over 1,012 reviews. Priced above comparable 3-star addresses. |
| Maison Albar - Le Pont-Neuf | ★★★ | 7.9 | 2,010 | 244 € | A solid, well-rated address (7.9/10). Priced above comparable 3-star addresses. |
| Hôtel des Ducs D'Anjou | ★★ | 7.9 | 1,545 | 238 € | A solid, well-rated address (7.9/10). Priced above comparable 2-star addresses. |
| 9Confidentiel | ★★★★ | 9 | 504 | 436 € | One of the safest picks here: 9/10 across 504 guest reviews. Priced above comparable 4-star addresses. |
| Hôtel Emile Le Marais | ★★★ | 7.9 | 1,109 | 256 € | A solid, well-rated address (7.9/10). Priced above comparable 3-star addresses. |
| Hotel de la Bretonnerie | ★★★ | 8.3 | 784 | 376 € | A solid, well-rated address (8.3/10). Priced above comparable 3-star addresses. |
| Turenne Le Marais | ★★★ | 8.1 | 862 | 250 € | A solid, well-rated address (8.1/10). Priced above comparable 3-star addresses. |
| Sully Hôtel | ★ | 7 | 2,277 | 121 € | Decent but mixed reviews (7/10) — read the recent ones. Priced above comparable 1-star addresses. |
| Hôtel Jeanne d'Arc Le Marais | ★★★ | 8.4 | 597 | 265 € | A solid, well-rated address (8.4/10). Priced above comparable 3-star addresses. |
| Hotel France Louvre | ★★★ | 7 | 2,145 | 251 € | Decent but mixed reviews (7/10) — read the recent ones. Priced above comparable 3-star addresses. |
| Hôtel Caron le Marais | ★★★ | 8.4 | 573 | 272 € | A solid, well-rated address (8.4/10). Priced above comparable 3-star addresses. |
| Hôtel du Vieux Marais | ★★★ | 7.9 | 799 | 270 € | A solid, well-rated address (7.9/10). Priced above comparable 3-star addresses. |
| Hôtel Beaubourg | ★★★ | 8.2 | 609 | 180 € | A solid, well-rated address (8.2/10). |
| Hotel Andréa | ★★★ | 7.6 | 916 | 285 € | Decent but mixed reviews (7.6/10) — read the recent ones. Priced above comparable 3-star addresses. |
| Hotel de Neuve by Happyculture | ★★★ | 8.3 | 491 | 287 € | A solid, well-rated address (8.3/10). Priced above comparable 3-star addresses. |
| Charles V | ★★★★ | 8.4 | 385 | 408 € | A solid, well-rated address (8.4/10). Priced above comparable 4-star addresses. |
| Castex Hotel | ★★★ | 7.4 | 827 | 208 € | Decent but mixed reviews (7.4/10) — read the recent ones. |
| Hôtel Bourg Tibourg - Paris Marais | ★★★★ | 8.4 | 293 | 532 € | A solid, well-rated address (8.4/10). Priced above comparable 4-star addresses. |
| Boutique Hotel de la Place des Vosges | — | 8.1 | 357 | 309 € | A solid, well-rated address (8.1/10). |
| Le Temple De Jeanne | ★★★ | — | — | 391 € | Not enough reviews yet to call it. |
| Nestay Les Halles | — | — | — | 1,102 € | Not enough reviews yet to call it. |
Median nightly rates (taxes incl.) observed on public booking channels on July 14, 2026. Guest ratings out of 10, as published by travellers. Benchmarks, not quotes.